top of page
Sheriff House Sales
Address | Case # | Appraisal | F.D.P. | Attorney | Newspaper | Bid |
---|---|---|---|---|---|---|
6846 NW Willow Springs Dr. | Cj-2024-346 | 55,000.00 | Baer | County Times | ||
3203 NW Ferris Ave. | CJ-2022-32 | 85,000.00 | Garrison | County Times | ||
618 Ketch Creek Dr. | CJ-2024-349 | 125,000.00 | Garrison | County Times | ||
2622 NW Lindy Ave. | CJ-2023-269 | 38,000.00 | Garrison | County Times | ||
4297 Peak Lane Elgin, OK | CJ-2024-395 | 180,000.00 | Hall | County Times | ||
4030 SE Lee Blvd | CJ-2024-286 | N/A | Kivell | County Times | Recalled 1/31/2025 | |
84 Mae Ave. | CJ-2024-276 | 29,000.00 | Kivell | County Times | ||
5610 NW Briarwood Ave. | CJ-2024-393 | 70,000.00 | Mock | County Times | ||
2002 NW 19th St. | CJ-2024-468 | 9,000.00 | Mock | County Times | ||
1214 NW Columbia Ave. | CJ-2024-384 | 100,000.00 | Odum | County Times | ||
827 SE Lomond Lane | CJ-2023-172 | 95,000.00 | Porter | Constitution | ||
504 Cedar Ridge Rd. Fletcher, OK | CJ-2024-196 | 120,000.00 | Sayer | Constitution |
SALE DATE March 31, 2025
bottom of page