top of page
Sheriff House Sales
Address | Case # | Appraisal | F.D.P. | Attorney | Newspaper | Bid |
---|---|---|---|---|---|---|
6201 NW Cheyenne Ave. | CJ-2022-413 | 61,000.00 | Baer | County Times | ||
16646 NE 180th St. Fletcher, OK | CJ-2022-575 | 65,000.00 | Baer | County Times | ||
22 NW Valley brook Dr. | CJ-2023-107 | 252,000.00 | Baer | County Times | ||
1916 SW Park Grove Dr. | CJ-2022-631 | 80,000.00 | Baer | County Times | ||
4404 SW Rosemary Way | CJ-2024-400 | 144,000.00 | Baer | County Times | ||
2408 SW 34th Street | CJ-2025-1 (1) | 20,000.00 | Mock | County Times | ||
905 SW 7th Street | CJ-2025-1 (2) | 22,000.00 | Mock | CountyTimes | ||
1611 NW Lawton Ave. | CJ-2025-1 (3) | 5,000.00 | Mock | County Times | ||
1604 SW Edward Circle | CJ-2017-354 | 150,000.00 | Mock | County Times | ||
217 Elk Dr. Cache, OK | CJ-2024-466 | 18,000.00 | Porter | Constitution | ||
1301 NE Quail Creek Circle | CJ-2024-111 | 195,000.00 | Porter | Constitution | ||
1001 NW Columbia Ave. | CJ-2024-539 | 147,000.00 | Porter | Constitution |
SALE DATE May 12, 2025
bottom of page